18 Gauge Stainless Steel Sinks Available. Also available in 16 Gauge upon request.
Outer: 32-1/4” x 18-1/2” x 9”
Left Bowl: 14-5/8” x 16-1/2 “x 9”
Right Bowl: 14-5/8” x 16-1/2” x 9”
Outer: 32” x 20-3/4” x 9”
Left Bowl: 15-3/4” x 18-3/4” x 9”
Right Bowl: 13” x 16-1/2” x 7-1/2”
Outer: 27 1/8″ x 18-3/8”
Left Bowl: 13-7/8” x 16-1/8” x 8”
Right Bowl: 10” x 16 1/4” x 7”
Porcelain Sinks Available.
Granite Composite Sinks Available.
SIS-GR202
Outer: 33″ x 22″ x 9-1/2″
Left Bowl: 14-9/16″ x 16-5/16″ x 9-1/2″
Right Bowl: 14-9/16″ x 16-5/16″ x 9-1/2″
Outer: 33″ x 22″ x 9-1/2″
Left Bowl: 14-9/16″ x 16-5/16″ x 9-1/2″
Right Bowl: 14-9/16″ x 16-5/16″ x 9-1/2″
SIS-GR201 Outer: 33″ x 20 7/8″ x 9-3/8″
Left Bowl: 14-9/16″ x 18-1/8″ x 9-1/2″
Right Bowl: 14-9/16″ x 16-1/8″ x 9-1/2″
Left Bowl: 14-9/16″ x 18-1/8″ x 9-1/2″
Right Bowl: 14-9/16″ x 16-1/8″ x 9-1/2″
SIS-Gr201B
Outer: 32-1/2″ x 20″ x 10″
Left Bowl: 17-9/16″ x 17-3/4″ x 10″
Right Bowl: 11-1/2″ x 16-3/4″ x 10″
Outer: 32-1/2″ x 20″ x 10″
Left Bowl: 17-9/16″ x 17-3/4″ x 10″
Right Bowl: 11-1/2″ x 16-3/4″ x 10″
SIS-GR204
Outer: 31″ x 20-1/2″ x 9″
Left Bowl: 15-5/8″ x 17-13/16″ x 9″
Right Bowl: 11-9/16″ x 15-1/8″ x 9″
Outer: 31″ x 20-1/2″ x 9″
Left Bowl: 15-5/8″ x 17-13/16″ x 9″
Right Bowl: 11-9/16″ x 15-1/8″ x 9″
SIS-GR202CLD
Outer: 33″ x 22″ x 10″
Left Bowl: 14-9/16″ x 16-3/4″ x 10″
Right Bowl: 14-9/16″ x 16-3/4″ x 10″
Outer: 33″ x 22″ x 10″
Left Bowl: 14-9/16″ x 16-3/4″ x 10″
Right Bowl: 14-9/16″ x 16-3/4″ x 10″
Colors For The DURAGRANIT series Black Sand, Wheat, Iceberg, Chocolate, Grey Moon, Silver Fox, Storm Cloud, Eclipse.